Skip to Main Content

police Site ID

  1. I Want To...
  2. Public Info
  3. Community Services
  4. Victim Services Unit
  5. Publications and Reporting
  6. Careers
  7. About Us
  1. Home
  2. City Services
  3. Nelson Police Department
  4. Publications and Reporting
  5. Weekly Police Reports

Weekly Police Reports

9
1
2
2
  1. November 2nd to November 9th, 2024

  2. November 10th to November 16th, 2024

  3. November 17th to November 23rd, 2024

  4. December 8th to December 14th, 2024

  5. December 14th to December 21st, 2024

  6. December 22nd to December 28th, 2024

  7. December 29th, 2024 to January 4th, 2025

  8. January 5th to January 18th, 2025

  9. January 19th to January 25th, 2025

  10. January 26th to February 1st, 2025

  1. February 2nd to February 8th, 2025

  2. February 9th to February 22nd, 2025

  3. February 23rd to March 1st, 2025

  4. March 2nd to March 8th, 2025

  5. March 9th to March 15th, 2025

  6. March 16th to March 22nd, 2025

  7. March 23rd to March 29th, 2025

  8. April 6th to April 12th, 2025

  9. April 12th to April 18th, 2025

  10. April 20th to April 26th, 2025

    April 20th to April 26th, 2025

  1. November 2nd to November 9th, 2024
  2. November 10th to November 16th, 2024
  3. November 17th to November 23rd, 2024
  4. December 8th to December 14th, 2024
  5. December 14th to December 21st, 2024
  6. December 22nd to December 28th, 2024
  7. December 29th, 2024 to January 4th, 2025
  8. January 5th to January 18th, 2025
  9. January 19th to January 25th, 2025
  10. January 26th to February 1st, 2025
  11. February 2nd to February 8th, 2025
  12. February 9th to February 22nd, 2025
  13. February 23rd to March 1st, 2025
  14. March 2nd to March 8th, 2025
  15. March 9th to March 15th, 2025
  16. March 16th to March 22nd, 2025
  17. March 23rd to March 29th, 2025
  18. April 6th to April 12th, 2025
  19. April 12th to April 18th, 2025
  20. April 20th to April 26th, 2025
Nelson Police Department

The Nelson Police Department acknowledges that it resides and operates within the unceded traditional territories of the Sinixt, the Syilx, and the Ktunaxa peoples.

Nelson Police Department

  1. 606 Stanley Street
    Nelson, BC V1L 1N4
    Non Emergency: 250-354-3919
    Fax: 250-354-4179

    EMERGENCY: 911

    Non-Emergency Email
    (Not monitored 24/7)
    Please do not report crimes by email.

    Nelson Police Department
    Front Counter Hours
    Mon - Friday 8:00am - 6:00pm
    Sat, Sun and Holidays 10:00am - 1:00pm
  • Instagram
  1. Accessibility
  2. Copyright
  3. Site Map
  4. Site Disclaimer
/QuickLinks.aspx
  • Contact Us
  • Submit a Request
  • Notify Me
  • Maps
  • Bylaws
  • Home
Loading
Loading
Arrow Left Arrow Right
[]
Slideshow Left Arrow Slideshow Right Arrow